| Onderdeel nummer | ER1840-16KS | Fabrikant | API Delevan |
|---|---|---|---|
| Beschrijving | FIXED IND 2.7UH 460MA 1.2 OHM TH | Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| hoeveelheid beschikbaar | 24831 pcs | Data papier | |
| Type | - | Tolerantie | ±10% |
| Leverancier Device Pakket | Axial | Size / Dimension | 0.187" Dia x 0.437" L (4.75mm x 11.10mm) |
| afscherming | Unshielded | Serie | Military, MIL-PRF-39010/04, ER1840 |
| ratings | - | Q @ Freq | 30 @ 7.9MHz |
| Packaging | Tape & Reel (TR) | Verpakking / doos | Axial |
| Andere namen | 1134-1024 1134-1024-2 1134-1024-2-MIL 1134-1024-MIL ER1840-16KS-250 TR ER184016KS |
Temperatuur | -55°C ~ 125°C |
| montage Type | Through Hole | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Materiaal - Core | Phenolic | Fabrikant Standaard Levertijd | 11 Weeks |
| Loodvrije status / RoHS-status | Contains lead / RoHS non-compliant | Inductiefrequentie - test | 7.9MHz |
| Inductie | 2.7µH | Hoogte - Zittend (Max) | - |
| Frequentie - Zelfresonantiefrequentie | 120MHz | gedetailleerde beschrijving | 2.7µH Unshielded Inductor 460mA 1.2 Ohm Max Axial |
| DC Resistance (DCR) | 1.2 Ohm Max | Huidige score | 460mA |
| Current - Verzadiging | - |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |














