| Onderdeel nummer | DF22-2P-7.92DS | Fabrikant | Hirose |
|---|---|---|---|
| Beschrijving | CONN HEADER 2POS 7.92MM R/A TIN | Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| hoeveelheid beschikbaar | 4200 pcs | Data papier | DF22-2P-7.92DS.pdf |
| Nominale spanning | 1000V | Beëindiging | Solder |
| Stijl | Board to Cable/Wire | Shrouding | Shrouded - 4 Wall |
| Serie | EnerBee™ DF22 | Rijafstand - Paring | - |
| Pitch - Paring | 0.312" (7.92mm) | Packaging | Bulk |
| Totale contactlengte | - | Andere namen | *DF22-2P-7.92DS H2776 |
| Temperatuur | -35°C ~ 85°C | Aantal rijen | 1 |
| Aantal posities Loaded | All | Aantal posities | 2 |
| montage Type | Through Hole, Right Angle | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Materiaal Ontvlambaarheidsklasse | UL94 V-0 | Gekoppelde Stacking Heights | - |
| Loodvrije status / RoHS-status | Contains lead / RoHS non-compliant | Differentiële datatransmissie | Polyamide (PA), Nylon |
| Isolatiehoogte | 0.480" (12.20mm) | Isolatie Kleur | Beige |
| Ingress Protection | - | Kenmerken | Board Guide |
| bevestegingswijze | Latch Holder | gedetailleerde beschrijving | Connector Header Through Hole, Right Angle 2 position 0.312" (7.92mm) |
| Huidige score | 25A | contact type | Male Pin |
| Contact Vorm | Square | Contact Material | Copper Alloy |
| Contact Lengte - Post | 0.146" (3.70mm) | Contact Lengte - Paring | 0.354" (9.00mm) |
| Contact Voltooi Dikte - Post | - | Contact Voltooi Dikte - Paring | - |
| Contact Afwerken - Post | - | Contact Afronden - Paring | Tin-Lead |
| connector Type | Header | toepassingen | - |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |







