| Onderdeel nummer | M20-8901105 | Fabrikant | Harwin Inc. |
|---|---|---|---|
| Beschrijving | 11 WAY SIL HORIZ SMT PIN HDR | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 82187 pcs | Data papier | 1.M20-8901105.pdf2.M20-8901105.pdf |
| Voltage - DC Spark Over (Nom) | Brass | Type Attributen | - |
| Beëindiging | Solder | Stijl | Board to Board or Cable |
| stapelen Direction | Male Pin | Shrouding | 0.100" (2.54mm) |
| Schild Beëindiging | Square | Serie | M20 |
| Rijafstand - Paring | Unshrouded | RoHS Status | Bulk |
| Ripple Current - lage frequentie | - | Pitch - Connector | - |
| Totale contactlengte | - | Temperatuur | -40°C ~ 105°C |
| Aantal rijen | 1 | Aantal posities | 11 |
| Aantal Contacten | - | montage Type | Surface Mount, Right Angle |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | Materiaal Ontvlambaarheidsklasse | UL94 V-0 |
| Materiaal - Isolatie | All | Fabrikant Onderdeelnummer | M20-8901105 |
| Lengte - Post (Mating) | 14.7mm, 15.7mm, 16.7mm, 21.2mm | Differentiële datatransmissie | - |
| Isolatiehoogte | - | Kenmerken | - |
| Uitgebreide beschrijving | 11 Positions Header, Cuttable Connector 0.100" (2.54mm) Surface Mount, Right Angle Gold | Beschrijving | 11 WAY SIL HORIZ SMT PIN HDR |
| Huidige score | 3A per Contact | Current - Max / Contact | - |
| Contact Lengte - Post | 0.236" (6.00mm) | Contact Lengte - Paring | - |
| Contact Voltooi Dikte - Post | Polyamide (PA6T), Nylon 6T | Contact Voltooi Dikte - Paring | Gold |
| Contact Afwerken - Post | Flash | Contact Afronden - Paring | 0.136" (3.46mm) |
| connector Type | Header, Cuttable | Werkelijke Diameter | Black |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |



