| Onderdeel nummer | 15210322601000 | Fabrikant | HARTING |
|---|---|---|---|
| Beschrijving | CONN RECPT 32POS 1.27MM SMD | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 21185 pcs | Data papier | 1.15210322601000.pdf2.15210322601000.pdf3.15210322601000.pdf |
| Nominale spanning | - | Beëindiging | Solder |
| Stijl | Board to Board or Cable | Serie | har-flex® |
| Rijafstand - Paring | 0.050" (1.27mm) | Pitch - Paring | 0.050" (1.27mm) |
| Packaging | Cut Tape (CT) | Andere namen | 1195-3396-1 |
| Temperatuur | -55°C ~ 125°C | Aantal rijen | 2 |
| Aantal posities Loaded | All | Aantal posities | 32 |
| montage Type | Surface Mount | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Materiaal Ontvlambaarheidsklasse | UL94 V-0 | Gekoppelde Stacking Heights | 8mm ~ 11mm |
| Fabrikant Standaard Levertijd | 4 Weeks | Loodvrije status / RoHS-status | Lead free / RoHS Compliant |
| Differentiële datatransmissie | Liquid Crystal Polymer (LCP) | Isolatiehoogte | 0.246" (6.25mm) |
| Isolatie Kleur | Black | Ingress Protection | - |
| Kenmerken | Board Guide, Pick and Place, Solder Retention | bevestegingswijze | Push-Pull |
| gedetailleerde beschrijving | 32 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold | Huidige score | - |
| contact type | Female Socket | Contact Vorm | Square |
| Contact Material | Copper Alloy | Contact Lengte - Post | - |
| Contact Voltooi Dikte - Post | - | Contact Voltooi Dikte - Paring | - |
| Contact Afwerken - Post | Tin | Contact Afronden - Paring | Gold |
| connector Type | Receptacle | toepassingen | General Purpose |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |



