| Onderdeel nummer | 5501208F | Fabrikant | Dialight |
|---|---|---|---|
| Beschrijving | LED CBI 5MM YLW DIFF LOW CURRENT | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 94661 pcs | Data papier | 1.5501208F.pdf2.5501208F.pdf3.5501208F.pdf |
| Golflengte - Peak | 583nm | Nominale spanning | 1.9V |
| Kijk hoek | 50° | Serie | 550 |
| Packaging | Bulk | Andere namen | 350-3065 350-3065-ND 350-3793 550-1208F 550-1208F-ND |
| montage Type | Through Hole, Right Angle | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| millicandela Rating | 1.8mcd | lens Type | Diffused |
| Lens Style / Maat | Round with Domed Top, 5mm (T-1 3/4) | Loodvrije status / RoHS-status | Lead free / RoHS Compliant |
| gedetailleerde beschrijving | LED Circuit Board Indicator Single Yellow Diffused 1.9V 7mA Round with Domed Top, 5mm (T-1 3/4) Through Hole, Right Angle | Actueel | 7mA |
| Configuratie | Single | Kleur | Yellow |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |












