| Onderdeel nummer | 1537-76J | Fabrikant | API Delevan |
|---|---|---|---|
| Beschrijving | FIXED IND 100UH 151MA 4.5 OHM TH | Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| hoeveelheid beschikbaar | 105684 pcs | Data papier | 1537-76J.pdf |
| Type | - | Tolerantie | ±5% |
| Leverancier Device Pakket | Axial | Size / Dimension | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) |
| afscherming | Unshielded | Serie | Military, MIL-PRF-M15305, MS90538 |
| ratings | - | Q @ Freq | 50 @ 2.5MHz |
| Packaging | Tape & Reel (TR) | Verpakking / doos | Axial |
| Andere namen | 1134-1095 1134-1095-2 1134-1095-2-MIL 1134-1095-MIL 1537-76J-1000 TR 153776J |
Temperatuur | -55°C ~ 105°C |
| montage Type | Through Hole | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Materiaal - Core | Iron | Fabrikant Standaard Levertijd | 7 Weeks |
| Loodvrije status / RoHS-status | Contains lead / RoHS non-compliant | Inductiefrequentie - test | 2.5MHz |
| Inductie | 100µH | Hoogte - Zittend (Max) | - |
| Frequentie - Zelfresonantiefrequentie | 9.5MHz | gedetailleerde beschrijving | 100µH Unshielded Inductor 151mA 4.5 Ohm Max Axial |
| DC Resistance (DCR) | 4.5 Ohm Max | Huidige score | 151mA |
| Current - Verzadiging | - |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |














