| Onderdeel nummer | 1537-16K | Fabrikant | API Delevan |
|---|---|---|---|
| Beschrijving | FIXED IND 1.5UH 670MA 500 MOHM | Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| hoeveelheid beschikbaar | 107755 pcs | Data papier | 1537-16K.pdf |
| Type | - | Tolerantie | ±10% |
| Leverancier Device Pakket | Axial | Size / Dimension | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) |
| afscherming | Unshielded | Serie | Military, MIL-PRF-M15305, MS18130 |
| ratings | - | Q @ Freq | 33 @ 7.9MHz |
| Packaging | Tape & Reel (TR) | Verpakking / doos | Axial |
| Andere namen | 1134-1089 1134-1089-2 1134-1089-2-MIL 1134-1089-MIL 1537-16K-1000 TR 153716K |
Temperatuur | -55°C ~ 125°C |
| montage Type | Through Hole | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Materiaal - Core | Phenolic | Fabrikant Standaard Levertijd | 7 Weeks |
| Loodvrije status / RoHS-status | Contains lead / RoHS non-compliant | Inductiefrequentie - test | 7.9MHz |
| Inductie | 1.5µH | Hoogte - Zittend (Max) | - |
| Frequentie - Zelfresonantiefrequentie | 160MHz | gedetailleerde beschrijving | 1.5µH Unshielded Inductor 670mA 500 mOhm Max Axial |
| DC Resistance (DCR) | 500 mOhm Max | Huidige score | 670mA |
| Current - Verzadiging | - |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |













