3M
| Onderdeel nummer | 45206-500230 | Fabrikant | 3M |
|---|---|---|---|
| Beschrijving | CONN HEADER .05" 6POS RA T/H | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 47443 pcs | Data papier | 1.45206-500230.pdf2.45206-500230.pdf3.45206-500230.pdf4.45206-500230.pdf |
| Voltage - DC Spark Over (Nom) | Copper Alloy | Type Attributen | - |
| Beëindiging | Solder | Stijl | Board to Cable/Wire |
| stapelen Direction | Male Pin | Shrouding | 0.050" (1.27mm) |
| Schild Beëindiging | Square | Serie | 452 |
| Rijafstand - Paring | Shrouded - 4 Wall | RoHS Status | Tray |
| Ripple Current - lage frequentie | - | Pitch - Connector | 125V |
| Totale contactlengte | 0.094" (2.40mm) | Andere namen | 00076308615734 76308615734 80001405382 |
| Temperatuur | -65°C ~ 125°C | Aantal rijen | 2 |
| Aantal posities | 6 | Aantal Contacten | 200µin (5.08µm) |
| montage Type | Through Hole, Right Angle | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Materiaal Ontvlambaarheidsklasse | UL94 V-0 | Materiaal - Isolatie | All |
| Fabrikant Standaard Levertijd | 6 Weeks | Fabrikant Onderdeelnummer | 45206-500230 |
| Lengte - Post (Mating) | 5.84mm, 6.60mm, 7.21mm, 8.13mm | Differentiële datatransmissie | Tin |
| Isolatiehoogte | - | Kenmerken | Keying Slot |
| Uitgebreide beschrijving | 6 Positions Header Connector 0.050" (1.27mm) Through Hole, Right Angle Gold | Beschrijving | CONN HEADER .05" 6POS RA T/H |
| Huidige score | 1A | Current - Max / Contact | - |
| Contact Lengte - Post | - | Contact Lengte - Paring | 0.050" (1.27mm) |
| Contact Voltooi Dikte - Post | Liquid Crystal Polymer (LCP) | Contact Voltooi Dikte - Paring | Gold |
| Contact Afwerken - Post | 30µin (0.76µm) | Contact Afronden - Paring | 0.210" (5.33mm) |
| connector Type | Header | Werkelijke Diameter | - |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |











