3M
| Onderdeel nummer | 159144-2002 | Fabrikant | 3M |
|---|---|---|---|
| Beschrijving | 2MM SHROUDED BOARD MNT HDR 44 PO | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 23407 pcs | Data papier | |
| Nominale spanning | 150V | Beëindiging | Solder |
| Stijl | Board to Cable/Wire | Shrouding | Shrouded - 4 Wall |
| Serie | 159 | Rijafstand - Paring | 0.079" (2.00mm) |
| Pitch - Paring | 0.079" (2.00mm) | Packaging | Tray |
| Totale contactlengte | - | Andere namen | 00051115580178 05111558017 7000057434 80001254418 |
| Temperatuur | -55°C ~ 105°C | Aantal rijen | 2 |
| Aantal posities Loaded | All | Aantal posities | 44 |
| montage Type | Surface Mount | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Materiaal Ontvlambaarheidsklasse | UL94 V-0 | Gekoppelde Stacking Heights | - |
| Fabrikant Standaard Levertijd | 6 Weeks | Loodvrije status / RoHS-status | Lead free / RoHS Compliant |
| Differentiële datatransmissie | Liquid Crystal Polymer (LCP), Glass Filled | Isolatiehoogte | 0.210" (5.33mm) |
| Isolatie Kleur | Black | Ingress Protection | - |
| Kenmerken | Keying Slot | bevestegingswijze | Detent Lock |
| gedetailleerde beschrijving | Connector Header Surface Mount 44 position 0.079" (2.00mm) | Huidige score | 1.25A |
| contact type | Male Pin | Contact Vorm | Square |
| Contact Material | Copper Alloy | Contact Lengte - Post | - |
| Contact Lengte - Paring | 0.142" (3.61mm) | Contact Voltooi Dikte - Post | 200.0µin (5.08µm) |
| Contact Voltooi Dikte - Paring | 30.0µin (0.76µm) | Contact Afwerken - Post | Tin |
| Contact Afronden - Paring | Gold | connector Type | Header |
| toepassingen | - |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |










