TE Connectivity AMP Connectors
| Onderdeel nummer | 85840-1 | Fabrikant | TE Connectivity AMP Connectors |
|---|---|---|---|
| Beschrijving | CONN HEADER 1POS TIN | Leid Free Status / RoHS Status | Bevat lood / RoHS non-compliant |
| hoeveelheid beschikbaar | 64171 pcs | Data papier | 85840-1.pdf |
| Voltage - DC Spark Over (Nom) | Brass | Type Attributen | - |
| Beëindiging | Solder | Stijl | Board to Board or Cable |
| stapelen Direction | Male Pin | Shrouding | - |
| Schild Beëindiging | Rectangular | Serie | AMPMODU Mod I |
| Rijafstand - Paring | Unshrouded | RoHS Status | Bulk |
| Ripple Current - lage frequentie | - | Pitch - Connector | - |
| Totale contactlengte | 0.125" (3.18mm) | Temperatuur | -65°C ~ 105°C |
| Aantal rijen | 1 | Aantal posities | 1 |
| Aantal Contacten | 100µin (2.54µm) | montage Type | Through Hole |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | Materiaal Ontvlambaarheidsklasse | UL94 V-0 |
| Materiaal - Isolatie | All | Fabrikant Standaard Levertijd | 18 Weeks |
| Fabrikant Onderdeelnummer | 85840-1 | Lengte - Post (Mating) | - |
| Differentiële datatransmissie | Tin-Lead | Isolatiehoogte | 1.560" (39.62mm) |
| Kenmerken | - | Uitgebreide beschrijving | 1 Positions Header Connector Through Hole Tin-Lead |
| Beschrijving | CONN HEADER 1POS TIN | Huidige score | 5A |
| Current - Max / Contact | Push-Pull | Contact Lengte - Post | 1.310" (33.27mm) |
| Contact Lengte - Paring | - | Contact Voltooi Dikte - Post | Thermoplastic |
| Contact Voltooi Dikte - Paring | Tin-Lead | Contact Afwerken - Post | 100µin (2.54µm) |
| Contact Afronden - Paring | 0.125" (3.18mm) | connector Type | Header |
| Werkelijke Diameter | Black |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |















