TE Connectivity AMP Connectors
| Onderdeel nummer | 826937-6 | Fabrikant | TE Connectivity AMP Connectors |
|---|---|---|---|
| Beschrijving | 6P AMPMODU II STIFT LEI | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 342226 pcs | Data papier | 826937-6.pdf |
| Voltage - DC Spark Over (Nom) | Copper Alloy | Type Attributen | - |
| Beëindiging | Solder | Stijl | Board to Board or Cable |
| stapelen Direction | Male Pin | Shrouding | 0.100" (2.54mm) |
| Schild Beëindiging | Square | Serie | AMPMODU Mod II |
| Rijafstand - Paring | Unshrouded | RoHS Status | Bulk |
| Ripple Current - lage frequentie | - | Pitch - Connector | - |
| Totale contactlengte | 0.098" (2.50mm) | Temperatuur | -65°C ~ 105°C |
| Aantal rijen | 1 | Aantal posities | 6 |
| Aantal Contacten | 78.7µin (2.00µm) | montage Type | Through Hole |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | Materiaal Ontvlambaarheidsklasse | UL94 V-0 |
| Materiaal - Isolatie | All | Fabrikant Onderdeelnummer | 826937-6 |
| Lengte - Post (Mating) | - | Differentiële datatransmissie | Tin |
| Isolatiehoogte | 0.437" (11.10mm) | Kenmerken | - |
| Uitgebreide beschrijving | 6 Positions Header, Breakaway Connector Through Hole | Beschrijving | 6P AMPMODU II STIFT LEI |
| Huidige score | 5A | Current - Max / Contact | Push-Pull |
| Contact Lengte - Post | 0.228" (5.80mm) | Contact Lengte - Paring | - |
| Contact Voltooi Dikte - Post | Polybutylene Terephthalate (PBT) | Contact Voltooi Dikte - Paring | Tin |
| Contact Afwerken - Post | 78.7µin (2.00µm) | Contact Afronden - Paring | 0.110" (2.79mm) |
| connector Type | Header, Breakaway | Werkelijke Diameter | Green |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |




