TE Connectivity AMP Connectors
| Onderdeel nummer | 3-1969572-6 | Fabrikant | TE Connectivity AMP Connectors |
|---|---|---|---|
| Beschrijving | HDR ASSY DBL ROW RA | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 75608 pcs | Data papier | 1.3-1969572-6.pdf2.3-1969572-6.pdf3.3-1969572-6.pdf4.3-1969572-6.pdf |
| Voltage - DC Spark Over (Nom) | Brass | Type Attributen | - |
| Beëindiging | Solder | Stijl | Board to Cable/Wire |
| stapelen Direction | Male Pin | Shrouding | 0.098" (2.50mm) |
| Schild Beëindiging | Circular | Serie | Economy Power 2.5 |
| Rijafstand - Paring | Shrouded - 4 Wall | RoHS Status | Bulk |
| Ripple Current - lage frequentie | General Purpose, Industrial, Lighting | Pitch - Connector | 250VAC |
| Totale contactlengte | 0.134" (3.40mm) | Andere namen | A121873 |
| Temperatuur | -55°C ~ 105°C | Aantal rijen | 2 |
| Aantal posities | 36 | Aantal Contacten | - |
| montage Type | Through Hole, Right Angle | Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Materiaal Ontvlambaarheidsklasse | UL94 V-0 | Materiaal - Isolatie | All |
| Fabrikant Standaard Levertijd | 29 Weeks | Fabrikant Onderdeelnummer | 3-1969572-6 |
| Lengte - Post (Mating) | - | Differentiële datatransmissie | Tin |
| Isolatiehoogte | - | Kenmerken | Board Lock, Glow Wire Compliant |
| Uitgebreide beschrijving | 36 Positions Header Connector 0.098" (2.50mm) Through Hole, Right Angle Tin | Beschrijving | HDR ASSY DBL ROW RA |
| Huidige score | 4.2A | Current - Max / Contact | Friction Lock |
| Contact Lengte - Post | - | Contact Lengte - Paring | 0.098" (2.50mm) |
| Contact Voltooi Dikte - Post | Polyamide (PA66), Nylon 6/6 | Contact Voltooi Dikte - Paring | Tin |
| Contact Afwerken - Post | - | Contact Afronden - Paring | 0.479" (12.17mm) |
| connector Type | Header | Werkelijke Diameter | Natural |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basis verzendkosten afhankelijk van de zone en het land. |












